<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drops Savings and Investments</title>
	<atom:link href="http://dropssavings.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dropssavings.com/blog</link>
	<description>Many drops make an ocean!</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment in Glenmark Pharma</title>
		<link>http://dropssavings.com/blog/2010/03/investment-in-glenmark-pharma/</link>
		<comments>http://dropssavings.com/blog/2010/03/investment-in-glenmark-pharma/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:11:15 +0000</pubDate>
		<dc:creator>Musthafa</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Equity Return]]></category>
		<category><![CDATA[Glenmark Pharma]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=68</guid>
		<description><![CDATA[
Glenmark Pharma looks attractive for investment with an expectation of 45% return in 2-3 years.  I added Glenmark Pharma to my portfolio buying a few shares today at Rs. 239.40 per share. It is third company in my portfolio from pharma sector, other two being Piramal Healthcare and Biocon. With this investment, pharma sector constitutes [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/03/investment-in-glenmark-pharma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bought Biocon Limited</title>
		<link>http://dropssavings.com/blog/2010/02/bought-biocon-limited/</link>
		<comments>http://dropssavings.com/blog/2010/02/bought-biocon-limited/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:10:10 +0000</pubDate>
		<dc:creator>Musthafa</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[Buy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=65</guid>
		<description><![CDATA[
I bought Biocon Limited at 270.75 today. Pharmaceutical sector is a good defensive sector to be included in one’s equity portfolio. At present I have only two companies from pharma sector and with this buy, pharma constitute 7% of my total equity portfolio.
Biocon is a fully integrated biopharmaceutical company with expertise in the fields of [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/02/bought-biocon-limited/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recommended Equity Portfolio: Follow-up</title>
		<link>http://dropssavings.com/blog/2010/02/recommended-equity-portfolio/</link>
		<comments>http://dropssavings.com/blog/2010/02/recommended-equity-portfolio/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:02:14 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=60</guid>
		<description><![CDATA[
Drops Savings and Investments recommended two companies to invest in last three months. Thus you will have Bharti Airtel and Suzlon Energy in your portfolio. We recommended these stocks in November and December respectively and we restrained ourselves from recommending any stock in January as we feel the valuation of the quality stocks has gone [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/02/recommended-equity-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REpower, RWE Innogy ink 295 MW offshore wind farm pact</title>
		<link>http://dropssavings.com/blog/2010/02/repower-rwe-innogy-ink-295-mw-offshore-wind-farm-pact/</link>
		<comments>http://dropssavings.com/blog/2010/02/repower-rwe-innogy-ink-295-mw-offshore-wind-farm-pact/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:53:30 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=57</guid>
		<description><![CDATA[
REpower Systems, in which Suzlon Energy is majority shareholder with 90.71 holding and  RWE project company for &#8220;Nordsee Ost&#8220; have concluded a contract on the delivery of 48 offshore wind turbines.

via Myiris news &#8211; Live News &#8211; REpower, RWE Innogy ink 295 MW offshore wind farm pact.
Related link: 
Drops Savings and Investments recommends investments in [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/02/repower-rwe-innogy-ink-295-mw-offshore-wind-farm-pact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy Expects More Orders on Alternative Energy Demand</title>
		<link>http://dropssavings.com/blog/2010/01/suzlon-energy-expects-more-orders-on-alternative-energy-demand/</link>
		<comments>http://dropssavings.com/blog/2010/01/suzlon-energy-expects-more-orders-on-alternative-energy-demand/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:41:07 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=53</guid>
		<description><![CDATA[
Jan. 31 (Bloomberg) &#8212; Suzlon Energy Ltd., India’s biggest maker of wind-turbine generators, said it expects orders to increase this year as a recovering global economy rekindles investments in alternative energy projects.





Suzlon Energy Expects More Orders on Alternative Energy Demand





]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/suzlon-energy-expects-more-orders-on-alternative-energy-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suzlon net rises 14%</title>
		<link>http://dropssavings.com/blog/2010/01/suzlon-net-rises-14/</link>
		<comments>http://dropssavings.com/blog/2010/01/suzlon-net-rises-14/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:35:49 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=50</guid>
		<description><![CDATA[
Jan. 30 (Bloomberg) &#8212; Suzlon Energy Ltd., India’s biggest maker of wind-turbine generators, reported an unexpected profit in the third quarter after selling a stake in a unit.
Net income, including that of subsidiaries, was 141 million rupees ($3.05 million) in the three months ended Dec. 31, compared with a 648.7 million-rupee loss in the year-earlier [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/suzlon-net-rises-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel and Limelight Networks partners for global Content Delivery Network services</title>
		<link>http://dropssavings.com/blog/2010/01/bharti-airtel-and-limelight-networks-partners-for-global-content-delivery-network-services/</link>
		<comments>http://dropssavings.com/blog/2010/01/bharti-airtel-and-limelight-networks-partners-for-global-content-delivery-network-services/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:02:53 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bharti Airtel]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=45</guid>
		<description><![CDATA[
Bharti Airtel, Asia&#8217;s largest integrated telecom provider today announced a strategic partnership with Limelight NetworksR for Content Delivery Network (CDN) services in the Indian market place. The partnership will help Limelight NetworksR to expand its access in one of the fastest growing CDN markets and enable its customers, access to Bharti Airtel&#8217;s state-of-the-art IP network [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/bharti-airtel-and-limelight-networks-partners-for-global-content-delivery-network-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suzlon bags order for 4.2 MW from Sweden co Triventus AB</title>
		<link>http://dropssavings.com/blog/2010/01/suzlon-bags-order-for-4-2-mw-from-sweden-co-triventus-ab/</link>
		<comments>http://dropssavings.com/blog/2010/01/suzlon-bags-order-for-4-2-mw-from-sweden-co-triventus-ab/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:01:29 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=43</guid>
		<description><![CDATA[
Suzlon bags order for 4.2 MW from Sweden co Triventus AB
Suzlon Wind Energy A/S (SWEAS), the international business arm of Suzlon Energy Limited – broke new ground with its first order in Sweden. The order from Triventus AB, the highly respected wind power developer and consultant in Sweden, comprises of two S88-2.1 MW wind turbines. [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/suzlon-bags-order-for-4-2-mw-from-sweden-co-triventus-ab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germans to profit from British wind boom</title>
		<link>http://dropssavings.com/blog/2010/01/germans-to-profit-from-british-wind-boom/</link>
		<comments>http://dropssavings.com/blog/2010/01/germans-to-profit-from-british-wind-boom/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=41</guid>
		<description><![CDATA[
Germans to profit from British wind boom:16 January 2010
BERLIN, Jan. 15 (UPI) &#8212; Britain&#8217;s multibillion-dollar offshore wind adventure is great news for two German companies: Siemens and Repower are the only companies producing turbines for farms at sea, but several others are poised to enter this lucrative emerging market.
Germany-based turbine maker REpower is owned to [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/germans-to-profit-from-british-wind-boom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommendation for January 2010</title>
		<link>http://dropssavings.com/blog/2010/01/recommendation-for-january-2010/</link>
		<comments>http://dropssavings.com/blog/2010/01/recommendation-for-january-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:51:08 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=34</guid>
		<description><![CDATA[
We do not recommend any stock this month as the prices of the shares in our watch list has gone up far from its fair value which give little room for any reasonable return in the long run. However we remain with our recommendation of Bharti Airtel and Suzlon Energy in the last two months.
We [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/recommendation-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

