<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drops Savings and Investments &#187; Recommendation</title>
	<atom:link href="http://dropssavings.com/blog/tag/recommendation/feed/" rel="self" type="application/rss+xml" />
	<link>http://dropssavings.com/blog</link>
	<description>Many drops make an ocean!</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment in Glenmark Pharma</title>
		<link>http://dropssavings.com/blog/2010/03/investment-in-glenmark-pharma/</link>
		<comments>http://dropssavings.com/blog/2010/03/investment-in-glenmark-pharma/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:11:15 +0000</pubDate>
		<dc:creator>Musthafa</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Equity Return]]></category>
		<category><![CDATA[Glenmark Pharma]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=68</guid>
		<description><![CDATA[

Glenmark Pharma looks attractive for investment with an expectation of 45% return in 2-3 years.  I added Glenmark Pharma to my portfolio buying a few shares today at Rs. 239.40 per share. It is third company in my portfolio from pharma sector, other two being Piramal Healthcare and Biocon. With this investment, pharma sector constitutes [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/03/investment-in-glenmark-pharma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy Expects More Orders on Alternative Energy Demand</title>
		<link>http://dropssavings.com/blog/2010/01/suzlon-energy-expects-more-orders-on-alternative-energy-demand/</link>
		<comments>http://dropssavings.com/blog/2010/01/suzlon-energy-expects-more-orders-on-alternative-energy-demand/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:41:07 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=53</guid>
		<description><![CDATA[

Jan. 31 (Bloomberg) &#8212; Suzlon Energy Ltd., India’s biggest maker of wind-turbine generators, said it expects orders to increase this year as a recovering global economy rekindles investments in alternative energy projects.





Suzlon Energy Expects More Orders on Alternative Energy Demand





]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/suzlon-energy-expects-more-orders-on-alternative-energy-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suzlon net rises 14%</title>
		<link>http://dropssavings.com/blog/2010/01/suzlon-net-rises-14/</link>
		<comments>http://dropssavings.com/blog/2010/01/suzlon-net-rises-14/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:35:49 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=50</guid>
		<description><![CDATA[

Jan. 30 (Bloomberg) &#8212; Suzlon Energy Ltd., India’s biggest maker of wind-turbine generators, reported an unexpected profit in the third quarter after selling a stake in a unit.
Net income, including that of subsidiaries, was 141 million rupees ($3.05 million) in the three months ended Dec. 31, compared with a 648.7 million-rupee loss in the year-earlier [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/suzlon-net-rises-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommendation for January 2010</title>
		<link>http://dropssavings.com/blog/2010/01/recommendation-for-january-2010/</link>
		<comments>http://dropssavings.com/blog/2010/01/recommendation-for-january-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:51:08 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=34</guid>
		<description><![CDATA[

We do not recommend any stock this month as the prices of the shares in our watch list has gone up far from its fair value which give little room for any reasonable return in the long run. However we remain with our recommendation of Bharti Airtel and Suzlon Energy in the last two months.
We [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/recommendation-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

