<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drops Savings and Investments &#187; Suzlon Energy</title>
	<atom:link href="http://dropssavings.com/blog/tag/suzlon-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dropssavings.com/blog</link>
	<description>Many drops make an ocean!</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>REpower, RWE Innogy ink 295 MW offshore wind farm pact</title>
		<link>http://dropssavings.com/blog/2010/02/repower-rwe-innogy-ink-295-mw-offshore-wind-farm-pact/</link>
		<comments>http://dropssavings.com/blog/2010/02/repower-rwe-innogy-ink-295-mw-offshore-wind-farm-pact/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:53:30 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=57</guid>
		<description><![CDATA[

REpower Systems, in which Suzlon Energy is majority shareholder with 90.71 holding and  RWE project company for &#8220;Nordsee Ost&#8220; have concluded a contract on the delivery of 48 offshore wind turbines.

via Myiris news &#8211; Live News &#8211; REpower, RWE Innogy ink 295 MW offshore wind farm pact.
Related link: 
Drops Savings and Investments recommends investments in [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/02/repower-rwe-innogy-ink-295-mw-offshore-wind-farm-pact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy Expects More Orders on Alternative Energy Demand</title>
		<link>http://dropssavings.com/blog/2010/01/suzlon-energy-expects-more-orders-on-alternative-energy-demand/</link>
		<comments>http://dropssavings.com/blog/2010/01/suzlon-energy-expects-more-orders-on-alternative-energy-demand/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:41:07 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=53</guid>
		<description><![CDATA[

Jan. 31 (Bloomberg) &#8212; Suzlon Energy Ltd., India’s biggest maker of wind-turbine generators, said it expects orders to increase this year as a recovering global economy rekindles investments in alternative energy projects.





Suzlon Energy Expects More Orders on Alternative Energy Demand





]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/suzlon-energy-expects-more-orders-on-alternative-energy-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suzlon net rises 14%</title>
		<link>http://dropssavings.com/blog/2010/01/suzlon-net-rises-14/</link>
		<comments>http://dropssavings.com/blog/2010/01/suzlon-net-rises-14/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:35:49 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=50</guid>
		<description><![CDATA[

Jan. 30 (Bloomberg) &#8212; Suzlon Energy Ltd., India’s biggest maker of wind-turbine generators, reported an unexpected profit in the third quarter after selling a stake in a unit.
Net income, including that of subsidiaries, was 141 million rupees ($3.05 million) in the three months ended Dec. 31, compared with a 648.7 million-rupee loss in the year-earlier [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/suzlon-net-rises-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suzlon bags order for 4.2 MW from Sweden co Triventus AB</title>
		<link>http://dropssavings.com/blog/2010/01/suzlon-bags-order-for-4-2-mw-from-sweden-co-triventus-ab/</link>
		<comments>http://dropssavings.com/blog/2010/01/suzlon-bags-order-for-4-2-mw-from-sweden-co-triventus-ab/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:01:29 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=43</guid>
		<description><![CDATA[

Suzlon bags order for 4.2 MW from Sweden co Triventus AB
Suzlon Wind Energy A/S (SWEAS), the international business arm of Suzlon Energy Limited – broke new ground with its first order in Sweden. The order from Triventus AB, the highly respected wind power developer and consultant in Sweden, comprises of two S88-2.1 MW wind turbines. [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/suzlon-bags-order-for-4-2-mw-from-sweden-co-triventus-ab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germans to profit from British wind boom</title>
		<link>http://dropssavings.com/blog/2010/01/germans-to-profit-from-british-wind-boom/</link>
		<comments>http://dropssavings.com/blog/2010/01/germans-to-profit-from-british-wind-boom/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=41</guid>
		<description><![CDATA[

Germans to profit from British wind boom:16 January 2010
BERLIN, Jan. 15 (UPI) &#8212; Britain&#8217;s multibillion-dollar offshore wind adventure is great news for two German companies: Siemens and Repower are the only companies producing turbines for farms at sea, but several others are poised to enter this lucrative emerging market.
Germany-based turbine maker REpower is owned to [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/germans-to-profit-from-british-wind-boom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommendation for January 2010</title>
		<link>http://dropssavings.com/blog/2010/01/recommendation-for-january-2010/</link>
		<comments>http://dropssavings.com/blog/2010/01/recommendation-for-january-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:51:08 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=34</guid>
		<description><![CDATA[

We do not recommend any stock this month as the prices of the shares in our watch list has gone up far from its fair value which give little room for any reasonable return in the long run. However we remain with our recommendation of Bharti Airtel and Suzlon Energy in the last two months.
We [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2010/01/recommendation-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Suzlon Energy</title>
		<link>http://dropssavings.com/blog/2009/12/invest-in-suzlon-energy/</link>
		<comments>http://dropssavings.com/blog/2009/12/invest-in-suzlon-energy/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:34:16 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=22</guid>
		<description><![CDATA[

Drops Savings and Investments recommends investments in Suzlon Energy with a long term perspective
Suzlon Energy, incorporated in 1995, is Asia&#8217;s leading manufacturer of wind turbine generators (WTGs). It is the first Asian company to manufacture WTGs, which have MW and multi-MW capabilities. 
The wind is a promising and fastest growing renewable energy source. Wind energy has the [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2009/12/invest-in-suzlon-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing to buy!</title>
		<link>http://dropssavings.com/blog/2009/12/nothing-to-buy/</link>
		<comments>http://dropssavings.com/blog/2009/12/nothing-to-buy/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:25:23 +0000</pubDate>
		<dc:creator>Drops Savings</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://dropssavings.com/blog/?p=18</guid>
		<description><![CDATA[

What to buy this week? I dont&#8217;s see anything from my watchlist or I will have to expand my watchlist to see anything sitting undervalued and unnoticed. Indian shares are getting too expensive!
Suzlong Energy might be a good bet! But it is already in my top 10 holding and I dont add more of those shares [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/blog/2009/12/nothing-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

