<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drops Savings and Investments</title>
	<atom:link href="http://dropssavings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dropssavings.com</link>
	<description>Many drops make an ocean</description>
	<lastBuildDate>Thu, 05 Jan 2012 04:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Companies Suggested for investment this month</title>
		<link>http://dropssavings.com/2012/01/companies-suggested-for-investment-this-month/</link>
		<comments>http://dropssavings.com/2012/01/companies-suggested-for-investment-this-month/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:53:54 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Eclerx]]></category>
		<category><![CDATA[Mayur Uniquoter]]></category>
		<category><![CDATA[National Peroxide]]></category>
		<category><![CDATA[Wim Plast]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=799</guid>
		<description><![CDATA[A friend of mine contacted me for suggestion of shares to invest. He wants to invest INR 10,000 per month. I suggested to buy any two from the four companies given below for around INR 5,000 each this month and asked to contact me next month for suggestion for next month investment. These suggestions are [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/2012/01/companies-suggested-for-investment-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 companies for my portfolio!</title>
		<link>http://dropssavings.com/2011/10/11-companies-for-my-portfolio/</link>
		<comments>http://dropssavings.com/2011/10/11-companies-for-my-portfolio/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:52:35 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Astral Poly]]></category>
		<category><![CDATA[clariant]]></category>
		<category><![CDATA[Hindustan Zinc]]></category>
		<category><![CDATA[Mayur Uniquoter]]></category>
		<category><![CDATA[Mphasis]]></category>
		<category><![CDATA[National Peroxide]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Page Industries]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technofab]]></category>
		<category><![CDATA[Voltas]]></category>
		<category><![CDATA[Wim Plast]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=781</guid>
		<description><![CDATA[For the last couple of months, I have been working to filter out companies in my portfolio to reduce the number of companies from the 54 to 20 or 30.  To find out the ones that I want to keep, I put all my companies to a quantitative test with investment criteria of Benjamin Graham, [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/2011/10/11-companies-for-my-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Criteria of Benjamin Graham</title>
		<link>http://dropssavings.com/2011/10/investment-criteria-of-graham/</link>
		<comments>http://dropssavings.com/2011/10/investment-criteria-of-graham/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:23:08 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=773</guid>
		<description><![CDATA[Benjamin Graham is the man credited with founding the entire value investing field. When it comes to investing in shares of a company, only two simple factors are important to Benjamin Graham – The real value of the company and how much you are paying to own it. Value investing looks for good companies with [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/2011/10/investment-criteria-of-graham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Review: 20 August 2011</title>
		<link>http://dropssavings.com/2011/08/portfolio-review-20-august-2011/</link>
		<comments>http://dropssavings.com/2011/08/portfolio-review-20-august-2011/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:11:06 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Cera]]></category>
		<category><![CDATA[Honeywell Automation]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Page Industries]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=764</guid>
		<description><![CDATA[Having the number of companies in my portfolio shot up to 51, in retrospect I thought it is time to trim down to a maximum of 30. So the next question comes what to get rid off, what to retain and in what to invest more! I went back to books to refresh my mind [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/2011/08/portfolio-review-20-august-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Portfolio Review: 31 July 2011</title>
		<link>http://dropssavings.com/2011/08/portfolio-review-31-july-2011/</link>
		<comments>http://dropssavings.com/2011/08/portfolio-review-31-july-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:14:07 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[Mphasis]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Selan]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=760</guid>
		<description><![CDATA[It is after one month that I revisited my portfolio today. When the market is too volatile and uncertain, for a long term investor, it is good to go to hibernation for a while. I remember I kept my portfolio untouched and completely kept myself out of the market for six months a few years [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/2011/08/portfolio-review-31-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Review: 02 July 2011</title>
		<link>http://dropssavings.com/2011/07/portfolio-review-02-july-2011/</link>
		<comments>http://dropssavings.com/2011/07/portfolio-review-02-july-2011/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:56:24 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ashiana Housing]]></category>
		<category><![CDATA[Asian Paints]]></category>
		<category><![CDATA[Balmer Lawrie]]></category>
		<category><![CDATA[Crompton Greaves]]></category>
		<category><![CDATA[Dabur]]></category>
		<category><![CDATA[Exide Ind]]></category>
		<category><![CDATA[Hindalco]]></category>
		<category><![CDATA[Honeywell Automation]]></category>
		<category><![CDATA[Lupin]]></category>
		<category><![CDATA[Mahindra Satyam]]></category>
		<category><![CDATA[Mayur Uniquoter]]></category>
		<category><![CDATA[NIIT Tech]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shanthi Gears]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=747</guid>
		<description><![CDATA[My buys for this week NIIT Technology (184.35) Shanthi Gears (43.00) Dabur India (116.45) Honeywell Automation (2,557.55) Crompton Greaves (264.40) Mayur Uniquoter (352.05) Balmer Lawrie &#38; Co (607.15) Mahindra Satyam (84.55) Lupin (448.50) Ashiana Housing (145.70) TCS (1186.35) Hindalco (186.40) Exide Industries (161.40) Asian Paints (3,308.30) Note: I buy shares for long term, may be [...]]]></description>
		<wfw:commentRss>http://dropssavings.com/2011/07/portfolio-review-02-july-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portfolio Review: 18 June 2011</title>
		<link>http://dropssavings.com/2011/06/portfolio-review-18-june-2011/</link>
		<comments>http://dropssavings.com/2011/06/portfolio-review-18-june-2011/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:30:05 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ashiana Housing]]></category>
		<category><![CDATA[Clariant Chemicals]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[Dabur]]></category>
		<category><![CDATA[Mayur Uniquoter]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=742</guid>
		<description><![CDATA[My buys for this week Ashiana Housing (135.00) Mayur Uniquoters (345.00) Colgate Palmolive India (915.05) Dabur India (116.45) Clariant Chemicals (756.80)]]></description>
		<wfw:commentRss>http://dropssavings.com/2011/06/portfolio-review-18-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Review: 14 May 2011</title>
		<link>http://dropssavings.com/2011/05/portfolio-review-14-may-2011/</link>
		<comments>http://dropssavings.com/2011/05/portfolio-review-14-may-2011/#comments</comments>
		<pubDate>Mon, 16 May 2011 06:40:04 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Astral Poly]]></category>
		<category><![CDATA[Cera]]></category>
		<category><![CDATA[Godrej Consumer]]></category>
		<category><![CDATA[Maharashtra Seamless]]></category>
		<category><![CDATA[NIIT Tech]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shanthi Gears]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=738</guid>
		<description><![CDATA[My buys for this week Astral Poly Technik (176.65) Cera Sanitaryware (195.95) NIIT Technology (194.85) Shanthi Gears (38.15) Godrej Consumer Products (392.10) Maharashtra Seamless (363.65)]]></description>
		<wfw:commentRss>http://dropssavings.com/2011/05/portfolio-review-14-may-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Portfolio Review: 08 May 2011</title>
		<link>http://dropssavings.com/2011/05/portfolio-review-08-may-2011/</link>
		<comments>http://dropssavings.com/2011/05/portfolio-review-08-may-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:29:16 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Astral Poly]]></category>
		<category><![CDATA[Exide Ind]]></category>
		<category><![CDATA[Godrej Consumer]]></category>
		<category><![CDATA[NIIT Tech]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tata Sponge Iron]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=722</guid>
		<description><![CDATA[My buys for this week Astral Poly Technik (175.65) Tata Sponge Iron (353.20) NIIT Technology (191.05) Exide Industries (153.65) Godrej Consumer Products (392.10) Opto Circuits (300.25)]]></description>
		<wfw:commentRss>http://dropssavings.com/2011/05/portfolio-review-08-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Review: 30 April 2011</title>
		<link>http://dropssavings.com/2011/05/portfolio-review-30-april-2011/</link>
		<comments>http://dropssavings.com/2011/05/portfolio-review-30-april-2011/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:56:28 +0000</pubDate>
		<dc:creator>mvalappil</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Astral Poly]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[Balmer Lawrie]]></category>
		<category><![CDATA[Clariant Chemicals]]></category>
		<category><![CDATA[Exide Ind]]></category>
		<category><![CDATA[Honeywell Automation]]></category>
		<category><![CDATA[Maharashtra Seamless]]></category>

		<guid isPermaLink="false">http://dropssavings.com/?p=719</guid>
		<description><![CDATA[My buys for this week Astral Poly Technik (171.90) Bajaj Auto (1,462.80) Maharashtra Seamless (356.95) Honeywell Automation (2,482.50) Balmer Lawrie &#38; Co (593.40) Clariant Chemicals (725.20) Exide Industries (152.90)]]></description>
		<wfw:commentRss>http://dropssavings.com/2011/05/portfolio-review-30-april-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

